<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design That Talks</title>
	<atom:link href="http://designthattalks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designthattalks.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 16:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spork Media</title>
		<link>http://designthattalks.com/?p=272</link>
		<comments>http://designthattalks.com/?p=272#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=272</guid>
		<description><![CDATA[I collaborated with the crew at Spork Media, a Social Media Marketing company, on the design of their logo and initial branding elements. I&#8217;m looking forward to expanding the brand across multiple mediums and possibly trying to print on wet naps, for promotional purposes.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-270" title="spork_media" src="http://designthattalks.com/wp-content/uploads/2010/07/spork_media.jpg" alt="" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-271" title="spork_biz_cards" src="http://designthattalks.com/wp-content/uploads/2010/07/spork_biz_cards.jpg" alt="" width="590" height="425" />I collaborated with the crew at <a href="http://sporkmedia.com/">Spork Media</a>, a Social Media Marketing company, on the design of their logo and initial branding elements. I&#8217;m looking forward to expanding the brand across multiple mediums and possibly trying to print on wet naps, for promotional purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Demo Reel</title>
		<link>http://designthattalks.com/?p=201</link>
		<comments>http://designthattalks.com/?p=201#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=201</guid>
		<description><![CDATA[This is a collection of the motion design, art direction and creative direction work I&#8217;ve done in the past year.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8294683&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8294683&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a collection of the motion design, art direction and creative direction work I&#8217;ve done in the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDMG Branding</title>
		<link>http://designthattalks.com/?p=222</link>
		<comments>http://designthattalks.com/?p=222#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=222</guid>
		<description><![CDATA[While on staff at HDMG, I lead a team of creatives in refreshing the company&#8217;s identity. Using the existing logo, we used the 20th anniversary as the launching pad for the new identity. A huge thanks to everyone at HDMG for everything.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-226" title="hdmg_home_page" src="http://designthattalks.com/wp-content/uploads/2010/01/hdmg_home_page1.jpg" alt="hdmg_home_page" width="599" height="437" /></p>
<p><img class="aligncenter size-full wp-image-227" title="hdmg_work_page" src="http://designthattalks.com/wp-content/uploads/2010/01/hdmg_work_page.jpg" alt="hdmg_work_page" width="599" height="437" /></p>
<p><img class="aligncenter size-full wp-image-236" title="iPhone_web" src="http://designthattalks.com/wp-content/uploads/2009/12/iPhone_web.jpg" alt="iPhone_web" width="599" height="437" /></p>
<p><img class="aligncenter size-full wp-image-229" title="20th_party" src="http://designthattalks.com/wp-content/uploads/2010/01/20th_party.jpg" alt="20th_party" width="599" height="437" /></p>
<p><img class="aligncenter size-full wp-image-231" title="dvd" src="http://designthattalks.com/wp-content/uploads/2010/01/dvd.jpg" alt="dvd" width="599" height="437" /></p>
<p><img class="aligncenter size-full wp-image-232" title="storyboard" src="http://designthattalks.com/wp-content/uploads/2010/01/storyboard.jpg" alt="storyboard" width="599" height="437" /></p>
<p>While on staff at <a href="http://hdmg.com/">HDMG</a>, I lead a team of creatives in refreshing the company&#8217;s identity. Using the existing logo, we used the 20th anniversary as the launching pad for the new identity. A huge thanks to everyone at <a href="http://hdmg.com/">HDMG</a> for everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book in a Box</title>
		<link>http://designthattalks.com/?p=240</link>
		<comments>http://designthattalks.com/?p=240#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=240</guid>
		<description><![CDATA[I recently collaborated with three other designers, Molly Hein, Catherine Grothe and Christina Rimstad, to create a conceptual response to Emil Ruder&#8217;s text Typographie: A Manual of Design. Gaining inspiration from traveling suitcase exhibitions, we expanded the book into an educational toolbox that includes a poster, stamp kit, motion graphic DVD, and a series of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-241" title="book_box01" src="http://designthattalks.com/wp-content/uploads/2010/01/book_box01.jpg" alt="book_box01" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-242" title="book_box02" src="http://designthattalks.com/wp-content/uploads/2010/01/book_box02.jpg" alt="book_box02" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-243" title="book_box03" src="http://designthattalks.com/wp-content/uploads/2010/01/book_box032.jpg" alt="book_box03" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-244" title="book_box04" src="http://designthattalks.com/wp-content/uploads/2010/01/book_box04.jpg" alt="book_box04" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-245" title="book_box05" src="http://designthattalks.com/wp-content/uploads/2010/01/book_box05.jpg" alt="book_box05" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-246" title="book_box06" src="http://designthattalks.com/wp-content/uploads/2010/01/book_box06.jpg" alt="book_box06" width="590" height="425" /></p>
<p>I recently collaborated with three other designers, <a href="http://mollyheindesign.com/">Molly Hein</a>, Catherine Grothe and <a href="http://c-rocka.com/blog/">Christina Rimstad</a>, to create a conceptual response to Emil Ruder&#8217;s text <em>Typographie: A Manual of Design</em>. Gaining inspiration from traveling suitcase exhibitions, we expanded the book into an educational toolbox that includes a poster, stamp kit, motion graphic DVD, and a series of accordian-folded pamphlets tracing the thread of Ruder’s influence throughout contemporary design.</p>
<p>This piece has recently received the 2010 AIGA Minnesota Student Design award.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gut Checks</title>
		<link>http://designthattalks.com/?p=90</link>
		<comments>http://designthattalks.com/?p=90#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=90</guid>
		<description><![CDATA[This lifestyle brand started as a survey of one man’s consumption, and has morphed into a casual conversation about human health fundamentals. To facilitate these conversations, numerous informational graphics have been designed, examining and poking fun at one man’s gastirc intake. The magazine insert designs are utilized as a vehicle to further the conversation of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-117" title="gut_checks09" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks09.jpg" alt="gut_checks09" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-118" title="gut_checks08" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks08.jpg" alt="gut_checks08" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-119" title="gut_checks05" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks05.jpg" alt="gut_checks05" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-120" title="gut_checks06" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks06.jpg" alt="gut_checks06" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-121" title="gut_checks07" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks07.jpg" alt="gut_checks07" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-91" title="gut_checks01" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks01.jpg" alt="gut_checks01" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-92" title="gut_checks02" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks02.jpg" alt="gut_checks02" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-93" title="gut_checks03" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks03.jpg" alt="gut_checks03" width="590" height="425" /></p>
<p><img class="aligncenter size-full wp-image-94" title="gut_checks04" src="http://designthattalks.com/wp-content/uploads/2009/10/gut_checks04.jpg" alt="gut_checks04" width="590" height="425" /></p>
<p>This lifestyle brand started as a survey of one man’s consumption, and has morphed into a casual conversation about human health fundamentals. To facilitate these conversations, numerous informational graphics have been designed, examining and poking fun at one man’s gastirc intake.</p>
<p>The magazine insert designs are utilized as a vehicle to further the conversation of the Gut Checks motto. To supplement that motto, original copywriting was combined with communicative illustrations to advance the particular subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Companies</title>
		<link>http://designthattalks.com/?p=181</link>
		<comments>http://designthattalks.com/?p=181#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=181</guid>
		<description><![CDATA[I was able to jump in the art director chair, and hone my real estate chops for this project. I teamed up with a 3D artist, script writer and sound designers to produce a three dimensional adventure, traveling through the intricate steps of the Net Lease experience.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7405867&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7405867&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><a href="http://vimeo.com/7405867"></a></p>
<p>I was able to jump in the art director chair, and hone my real estate chops for this project. I teamed up with a 3D artist, script writer and sound designers to produce a three dimensional adventure, traveling through the intricate steps of the Net Lease experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nodak TV</title>
		<link>http://designthattalks.com/?p=171</link>
		<comments>http://designthattalks.com/?p=171#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=171</guid>
		<description><![CDATA[This typographic animation, for Nodak Auto Insurance Company, is a fast paced journey through the countless variables of the insurance buying experience.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2187162&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=2187162&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This typographic animation, for Nodak Auto Insurance Company, is a fast paced journey through the countless variables of the insurance buying experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine the Impact</title>
		<link>http://designthattalks.com/?p=163</link>
		<comments>http://designthattalks.com/?p=163#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=163</guid>
		<description><![CDATA[This illustration animation was one of three spots produced for North Dakota State University&#8217;s &#8220;Imagine the Impact&#8221; campaign.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2187138&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=2187138&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This illustration animation was one of three spots produced for North Dakota State University&#8217;s &#8220;Imagine the Impact&#8221; campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Come Home</title>
		<link>http://designthattalks.com/?p=150</link>
		<comments>http://designthattalks.com/?p=150#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=150</guid>
		<description><![CDATA[I was approached  by Motionpoems, a fantastic amalgamation of poets and animators, to produce an animation, based on poetry. I collaborated with Todd Boss, a Twin Cities poet, on an animation of his original poem &#8220;Don&#8217;t Come Home&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4067226&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=4067226&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I was approached  by <a href="http://motionpoems.com/">Motionpoems</a>, a fantastic amalgamation of poets and animators, to produce an animation, based on poetry. I collaborated with <a href="http://www.toddbosspoet.com/Home.html">Todd Boss,</a> a Twin Cities poet, on an animation of his original poem &#8220;Don&#8217;t Come Home&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Depressors</title>
		<link>http://designthattalks.com/?p=141</link>
		<comments>http://designthattalks.com/?p=141#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://designthattalks.com/?p=141</guid>
		<description><![CDATA[This is my take on the traditional business card. The design is intended to grab the viewer&#8217;s attention, with the atypical medium, and then maintain their attention, with the multiple layers of thought that went into the overall design of the piece. This project wouldn&#8217;t have been possible without the help and expertise of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-196" title="tongue_depressors02" src="http://designthattalks.com/wp-content/uploads/2009/10/tongue_depressors02.jpg" alt="tongue_depressors02" width="599" height="437" /><br />
<img class="aligncenter size-full wp-image-197" title="tongue_depressors03" src="http://designthattalks.com/wp-content/uploads/2009/10/tongue_depressors03.jpg" alt="tongue_depressors03" width="599" height="437" /></p>
<p>This is my take on the traditional business card. The design is intended to grab the viewer&#8217;s attention, with the atypical medium, and then maintain their attention, with the multiple layers of thought that went into the overall design of the piece.</p>
<p>This project wouldn&#8217;t have been possible without the help and expertise of the crew at <a href="http://studioonfire.com/">Studio on Fire</a>. Their letterpress experts and detail oriented press operators really helped turn this into a successful piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://designthattalks.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
